Weight Loss Progress
Here are the results from my weekly weigh-ins that I do every Friday:
1/1/10: 280 lbs
1/8/10: 273.2 lbs (-6.8)
1/15/10: 269.0 lbs (-4.2)
1/22/10: 265.8 lbs (-3.2)
1/29/10: 262.8 lbs (-3.0)
2/5/10: 259.2 lbs (-3.6)
2/12/10: 256.0 lbs (-3.2)
2/19/10: 254.2 lbs (-1.8)
2/26/10: 250.4 lbs (-3.8)
3/5/10: 247.4 lbs (-3.0)
3/12/10: 243.8 lbs (-3.6)
3/19/10: 240.2 lbs (-3.6)
3/26/10: 236.6 lbs (-3.6)
4/2/10: 234.0 lbs (-2.6)
4/9/10: 231.6 lbs (-2.4)
4/16/10: 230.4 lbs (-1.2)
(started using Physics Diet for my weigh-ins)
4/23/10: 231.8 lbs (-1.2)
4/30/10: 229.0 lbs (-2.8)
5/7/10: 226.2 lbs (-2.8)
5/14/10: 224.7 lbs (-1.5)
5/21/10: 222.5 lbs (-2.2)
5/28/10: 221.0 lbs (-1.5)
Total Lost To Date: 59.0 lbs
Current BMI: 28.37
Goal #1: 233 lbs by 6/18/10
Goal met 4/9/10!
Goal #2: 194 lbs by 11/5/10
To Go: 27.0 lbs
Below you can view my Physics Diet weight chart that includes all of my daily weigh-ins, beginning January 1, 2010 when I began this blog and weighed 280 pounds:

