
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly weigh-in #8</title>
	<atom:link href="http://ahealthydad.com/2010/02/26/weekly-weigh-in-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahealthydad.com/2010/02/26/weekly-weigh-in-8/</link>
	<description>Live Healthy. Be Happy.</description>
	<lastBuildDate>Mon, 23 Jan 2012 01:41:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mary Lutz</title>
		<link>http://ahealthydad.com/2010/02/26/weekly-weigh-in-8/#comment-521</link>
		<dc:creator>Mary Lutz</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://solongfatass.com/?p=388#comment-521</guid>
		<description>I couldn&#039;t &quot;practice&quot; this weekend due to a youth retreat I was helping with, but I really do want to do the challenge!!! I have a couple of other things going on the next 2 weekends as well, so it will be tough, but I&#039;ll do my best with what I&#039;ve got.
.-= Mary Lutz´s last blog... &lt;a href=&quot;http://feedproxy.google.com/~r/marylutz/~3/q8mdB02-VcQ/&quot; rel=&quot;nofollow&quot;&gt;Proof Jesus IS God&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t &#8220;practice&#8221; this weekend due to a youth retreat I was helping with, but I really do want to do the challenge!!! I have a couple of other things going on the next 2 weekends as well, so it will be tough, but I&#8217;ll do my best with what I&#8217;ve got.<br />
.-= Mary Lutz´s last blog&#8230; <a href="http://feedproxy.google.com/~r/marylutz/~3/q8mdB02-VcQ/" rel="nofollow">Proof Jesus IS God</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://ahealthydad.com/2010/02/26/weekly-weigh-in-8/#comment-520</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://solongfatass.com/?p=388#comment-520</guid>
		<description>Yep, that&#039;s a lot closer to what I&#039;m doing now. Keeping track of everything on Daily Burn has been great, if for no other reason than to just raise my awareness of what I&#039;m eating.</description>
		<content:encoded><![CDATA[<p>Yep, that&#8217;s a lot closer to what I&#8217;m doing now. Keeping track of everything on Daily Burn has been great, if for no other reason than to just raise my awareness of what I&#8217;m eating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://ahealthydad.com/2010/02/26/weekly-weigh-in-8/#comment-519</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://solongfatass.com/?p=388#comment-519</guid>
		<description>Good luck - sounds like you&#039;re off to a great start!</description>
		<content:encoded><![CDATA[<p>Good luck &#8211; sounds like you&#8217;re off to a great start!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://ahealthydad.com/2010/02/26/weekly-weigh-in-8/#comment-518</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://solongfatass.com/?p=388#comment-518</guid>
		<description>Hey, look who&#039;s talking!</description>
		<content:encoded><![CDATA[<p>Hey, look who&#8217;s talking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://ahealthydad.com/2010/02/26/weekly-weigh-in-8/#comment-517</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://solongfatass.com/?p=388#comment-517</guid>
		<description>Thanks man! Yeah, the pie charts that Daily Burn spits out for you are pretty nifty - definitely gave me a much better idea of exactly what I was stuffing down my gob!</description>
		<content:encoded><![CDATA[<p>Thanks man! Yeah, the pie charts that Daily Burn spits out for you are pretty nifty &#8211; definitely gave me a much better idea of exactly what I was stuffing down my gob!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://ahealthydad.com/2010/02/26/weekly-weigh-in-8/#comment-516</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://solongfatass.com/?p=388#comment-516</guid>
		<description>Great work man, I&#039;m sure you&#039;ll have no problem reaching your goal.</description>
		<content:encoded><![CDATA[<p>Great work man, I&#8217;m sure you&#8217;ll have no problem reaching your goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://ahealthydad.com/2010/02/26/weekly-weigh-in-8/#comment-515</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://solongfatass.com/?p=388#comment-515</guid>
		<description>Thanks for the comment. It can be difficult at times not to get frustrated or impatient, but at least so far things have been going really well for me, so for the time being, I&#039;m just going to keep on doing what I&#039;ve been doing.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. It can be difficult at times not to get frustrated or impatient, but at least so far things have been going really well for me, so for the time being, I&#8217;m just going to keep on doing what I&#8217;ve been doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Sh*t, Gettin' Fit</title>
		<link>http://ahealthydad.com/2010/02/26/weekly-weigh-in-8/#comment-514</link>
		<dc:creator>Jack Sh*t, Gettin' Fit</dc:creator>
		<pubDate>Sat, 27 Feb 2010 00:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://solongfatass.com/?p=388#comment-514</guid>
		<description>Brother, I know what it&#039;s like to be in an all-fired hurry to drop those pounds, but trust in what you&#039;re doing and the fact that time is going to zip by. You&#039;ll turn around twice and months will have passed and you&#039;ll be staring at a whole new you in the mirror. Just keep doing what you&#039;re doing... that&#039;s the key to the kingdom.

Great job on the weigh-in!
.-= Jack Sh*t, Gettin&#039; Fit´s last blog... &lt;a href=&quot;http://jackfit.blogspot.com/2010/02/writin-diet-y.html&quot; rel=&quot;nofollow&quot;&gt;Writin&#039; Diet-y&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Brother, I know what it&#8217;s like to be in an all-fired hurry to drop those pounds, but trust in what you&#8217;re doing and the fact that time is going to zip by. You&#8217;ll turn around twice and months will have passed and you&#8217;ll be staring at a whole new you in the mirror. Just keep doing what you&#8217;re doing&#8230; that&#8217;s the key to the kingdom.</p>
<p>Great job on the weigh-in!<br />
.-= Jack Sh*t, Gettin&#8217; Fit´s last blog&#8230; <a href="http://jackfit.blogspot.com/2010/02/writin-diet-y.html" rel="nofollow">Writin&#8217; Diet-y</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Dobner</title>
		<link>http://ahealthydad.com/2010/02/26/weekly-weigh-in-8/#comment-513</link>
		<dc:creator>Frank Dobner</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://solongfatass.com/?p=388#comment-513</guid>
		<description>Great job. Good observation on the carbs. But I wouldn&#039;t get too hung up on it if you are getting the results you want.

I have hit on the right formula for diet and seeing big results. Since Dec 1, I have gone from 225lb to about 208lb. I was planning on getting to 200 lbs by my birthday. I am also certain to make it easily.

I&#039;m stoked.
.-= Frank Dobner´s last blog... &lt;a href=&quot;http://maleweightlossnow.com/the-truth-about-belly-fat-exercise/&quot; rel=&quot;nofollow&quot;&gt;The Truth about Belly Fat Exercise&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great job. Good observation on the carbs. But I wouldn&#8217;t get too hung up on it if you are getting the results you want.</p>
<p>I have hit on the right formula for diet and seeing big results. Since Dec 1, I have gone from 225lb to about 208lb. I was planning on getting to 200 lbs by my birthday. I am also certain to make it easily.</p>
<p>I&#8217;m stoked.<br />
.-= Frank Dobner´s last blog&#8230; <a href="http://maleweightlossnow.com/the-truth-about-belly-fat-exercise/" rel="nofollow">The Truth about Belly Fat Exercise</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://ahealthydad.com/2010/02/26/weekly-weigh-in-8/#comment-512</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://solongfatass.com/?p=388#comment-512</guid>
		<description>WooT!

If it makes you feel any better I haven&#039;t lost jack shit since that weigh in!  :-P

But seriously, 3.8?  Friggin&#039; great!!  Thats a nifty lil pie chart (mmm pie) there too.  I was using Dailyburn for my fitness challenges before, but not for calorie tracking...hmmmm.....

I&#039;m gonna try for one of my long walk/runs this weekend (I hope there is enough sidewalk) and watching the calories (hopefully not watchin&#039; them go over though...)
.-= Steve´s last blog... &lt;a href=&quot;http://feedproxy.google.com/~r/265andfalling/~3/0ZF4MzwITFI/&quot; rel=&quot;nofollow&quot;&gt;The weekend…&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>WooT!</p>
<p>If it makes you feel any better I haven&#8217;t lost jack shit since that weigh in!  <img src='http://ahealthydad.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>But seriously, 3.8?  Friggin&#8217; great!!  Thats a nifty lil pie chart (mmm pie) there too.  I was using Dailyburn for my fitness challenges before, but not for calorie tracking&#8230;hmmmm&#8230;..</p>
<p>I&#8217;m gonna try for one of my long walk/runs this weekend (I hope there is enough sidewalk) and watching the calories (hopefully not watchin&#8217; them go over though&#8230;)<br />
.-= Steve´s last blog&#8230; <a href="http://feedproxy.google.com/~r/265andfalling/~3/0ZF4MzwITFI/" rel="nofollow">The weekend…</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

